Spring 2009 Schedule
Please arrive at the fields no later than 7:30 pm, as all players must be checked in every game, and all games must start on time.
The rainout number is 407-327-8951.
Printable Schedule | Map to Central Winds Fields
| Home | Away | Location | Time | Result |
|---|---|---|---|---|
| Tuesday, Feb 10th | ||||
| Whiskers | Golden Knights | Central Winds A | 8:00 pm | 5-1 |
| Suncats | Mayhem | Central Winds B | 8:00 pm | 3-4 |
| Surf | BYE | |||
| Tuesday, Feb 17th | ||||
| Whiskers | Surf | Central Winds A | 8:00 pm | 6-4 |
| Golden Knights | Suncats | Central Winds B | 8:00 pm | 4-3 |
| Mayhem | BYE | |||
| Tuesday, Feb 24th | ||||
| Golden Knights | Mayhem | Central Winds A | 8:00 pm | 2-2 |
| Whiskers | Suncats | Central Winds B | 8:00 pm | 4-1 |
| Surf | BYE | |||
| Tuesday, Mar 3rd | ||||
| Surf | Golden Knights | Central Winds A | 8:00 pm | 1-4 |
| Suncats | Mayhem | Central Winds B | 8:00 pm | 5-4 |
| Whiskers | BYE | |||
| Tuesday, Mar 10th | ||||
| Whiskers | Mayhem | Central Winds A | 8:00 pm | 5-2 |
| Surf | Suncats | Central Winds B | 8:00 pm | 1-2 |
| Golden Knights | BYE | |||
| Tuesday, Mar 17th | ||||
| Golden Knights | Whiskers | Central Winds A | 8:00 pm | 4-1 |
| Mayhem | Surf | Central Winds B | 8:00 pm | 0-3 |
| Suncats | BYE | |||
| Tuesday, Mar 24th | ||||
| Suncats | Surf | Central Winds A | 8:00 pm | 3-1 |
| Mayhem | Whiskers | Central Winds B | 8:00 pm | 0-6 |
| Golden Knights | BYE | |||
| Tuesday, Mar 31st | ||||
| Surf | Whiskers | Central Winds A | 8:00 pm | Rain |
| Suncats | Golden Knights | Central Winds B | 8:00 pm | Rain |
| Mayhem | BYE | |||
| Tuesday, Apr 7th | ||||
| Golden Knights | Surf | Central Winds A | 8:00 pm | 3-4 |
| Mayhem | Suncats | Central Winds B | 8:00 pm | 0-5 |
| Whiskers | BYE | |||
| Tuesday, Apr 14th | ||||
| Surf | Mayhem | Central Winds A | 8:00 pm | 2-5 |
| Whiskers | Golden Knights | Central Winds B | 8:00 pm | 2-2 |
| Suncats | BYE | |||
| Tuesday, April 21st | ||||
| Surf | Whiskers | Central Winds A | 8:00 pm | 2-2 |
| Suncats | Golden Knights | Central Winds B | 8:00 pm | 3-1 |
| Mayhem | BYE | |||
| Tuesday, April 28th - Playoffs | ||||
| Suncats | Mayhem | Central Winds A | 8:00 pm | |
| Golden Knights | Surf | Central Winds B | 8:00 pm | |
| Tuesday, May 5th - Playoffs | ||||
| Whiskers | Golden Knights or Surf | Central Winds A | 8:00 pm | |
| Tuesday, May 12th - Finals | ||||
| Central Winds A | 8:00 pm | |||

