Fall 2008 Standings
| Place | Team | GP | Win | Loss | Tie | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Whiskers | 8 | 7 | 1 | 0 | 28 | 6 | 21 |
| 2 | Mayhem | 8 | 6 | 2 | 0 | 21 | 9 | 18 |
| 3 | Golden Knights | 8 | 4 | 4 | 0 | 16 | 9 | 12 |
| 4 | Surf | 8 | 4 | 4 | 0 | 15 | 22 | 12 |
| 5 | Suncats | 8 | 3 | 5 | 0 | 17 | 21 | 9 |
| 6 | Alliance | 8 | 0 | 8 | 0 | 7 | 34 | 0 |
Whiskers are regular season Champs
