Fall 2008 Schedule
Please arrive at the fields no later than 7:30 pm, as all players must be checked in every game, and all games must start on time.
The rainout number is 407-327-8951.
Printable Schedule | Map to Central Winds Fields
| Home | Away | Location | Time | Result |
|---|---|---|---|---|
| Tuesday, Sep 2 | ||||
| Mayhem | Whiskers | Central Winds C | 8:00 pm | 0-3 |
| Suncats | Surf | Central Winds B | 8:00 pm | 2-3 |
| Tuesday, Sep 9 | ||||
| Golden Knights | Surf | Central Winds A | 8:00 pm | 4-1 |
| Alliance | Mayhem | Central Winds B | 8:00 pm | 0-3 |
| Whiskers | Suncats | Central Winds C | 8:00 pm | 6-1 |
| Tuesday, Sep 16 | ||||
| Surf | Alliance | Central Winds A | 8:00 pm | 5-2 |
| Golden Knights | Whiskers | Central Winds B | 8:00 pm | 1-3 |
| Mayhem | Suncats | Central Winds C | 8:00 pm | 2-1 |
| Tuesday, Sep 23 | ||||
| Alliance | Whiskers | Central Winds A | 8:00 pm | 0-4 |
| Suncats | Golden Knights | Central Winds B | 8:00 pm | 2-0 |
| Surf | Mayhem | Central Winds C | 8:00 pm | 0-7 |
| Tuesday, Sep 30 | ||||
| Mayhem | Golden Knights | Central Winds A | 8:00 pm | 0-2 |
| Surf | Whiskers | Central Winds B | 8:00 pm | 0-3 |
| Suncats | Alliance | Central Winds C | 8:00 pm | 7-2 |
| Tuesday, Oct 7 | ||||
| Whiskers | Golden Knights | Central Winds A | 8:00 pm | 3-1 |
| Alliance | Surf | Central Winds B | 8:00 pm | 1-2 |
| Suncats | Mayhem | Central Winds C | 8:00 pm | 1-3 |
| Tuesday, Oct 14 | ||||
| Whiskers | Alliance | Central Winds A | 8:00 pm | 6-0 |
| Golden Knights | Suncats | Central Winds B | 8:00 pm | 3-0 |
| Mayhem | Surf | Central Winds C | 8:00 pm | 3-1 |
| Thursday, Oct 16 | ||||
| Golden Knights | Alliance | Central Winds A | 8:00 pm | 3-0 |
| Tuesday, Oct 21 | ||||
| Golden Knights | Mayhem | Central Winds A | 8:00 pm | 0-2 |
| Whiskers | Surf | Central Winds B | 8:00 pm | 0-3 |
| Alliance | Suncats | Central Winds C | 8:00 pm | 2-3 |
| Tuesday, Oct 28 - Playoffs | ||||
| Golden Knights | Alliance | Central Winds A | 8:00 pm | 6-0 |
| Surf | Suncats | Central Winds B | 8:00 pm | 3-2 |
| Tuesday, Nov 4 - Semi-Finals | ||||
| Whiskers | Surf | Central Winds A | 8:00 pm | 3-1 |
| Mayhem | Golden Knights | Central Winds B | 8:00 pm | 1-2* |
| Tuesday, Nov 11 - Finals | ||||
| Whiskers | Golden Knights | Central Winds A | 8:00 pm | 4-0 |
